Product Details:
Brand | Astral |
Model Number | white Pest |
Packaging Size | 10kg |
Packaging Type | HDPE Barrel |
Application Industry | Construction, Repairs, marble, Wood working |
Surface Of Application | Steel, marble, Plastic, Metal |
Grade Standard | Industrial |
Strength | High |
Material Compatibility | Plastic, Metal, Ceramic |
Chemical Type | Two part epoxy |
Chemical Resistance | Water, Acids, Automotive Fluids, chemical |
Gas Fill Up | Yes |
Color | white |
Fixture Time | 3 hr |
Curing Time | 6 hr |
Is It Eco Friendly | Yes |
Shelf Life | 4 year |
Components | 2 K |
Country of Origin | Made in India |
Bondtite White Paste is a two-component white colored filled epoxy system specially developed for bonding dissimilar substrate like marble, ceramic, metal, glass, wood, fiber glass etc. It is also used at those places wherein color finish is required. You can also get desired color simply by mixing required cement color.ApplicationsBondtite White Paste gives 100% waterproof system. It can be used in various construction substrate. Like Tile Fixing For making marble sink, temple etc Almirah and inlay work and metal holdfast grouting on marble and concrete surface. Fixing of side grills on stair case For making marble handicraft
Product Details:
Brand | Astral |
Model Number | Rapid epoxy adhesive |
Packaging Size | 8.75, 1.75 |
Packaging Type | HDPE Barrel |
Application Industry | Construction, Repairs, Wood working |
Surface Of Application | Plastic, Metal, Steel |
Grade Standard | Industrial |
Strength | High |
Material Compatibility | Metal, Ceramic, Plastic |
Chemical Type | rapid epoxy adhesive |
Chemical Resistance | Water, Automotive Fluids, Acids |
Fixture Time | fast |
Curing Time | 2 hr |
Shelf Life | 3 year |
Components | 2 K |
Country of Origin | Made in India |
Product Details:
Brand | hindusthan spaciality chemical limited |
Usage/Application | Industrial Tooling |
Color | off white |
Packaging Size | 1.8, 9kg ,90kg |
Place Of Origin | surat |
Type | Solvent-Cut |
Occasion | all tyep of bangle resin available |
Standard | ISI |
Classification | Bisphenol A |
Packaging Type | Drum, Bottle, Can |
Mixing Ratio | 100:80 |
I Deal In | New and Second Hand |
Categories | Adhesives & Sealants |
Grade | Industrial Grade |
Form | Liquid |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | hindusthan bondone |
Model Number | UNITITE 1.8KG |
Packaging Size | 1.8kg & 9kg |
Packaging Type | HDPE Barrel |
Application Industry | Wood working, Construction, Repairs |
Surface Of Application | Plastic, Steel, marble, Metal |
Grade Standard | Industrial |
Strength | High |
Material Compatibility | Plastic, Ceramic, Metal |
Chemical Resistance | Acids, Automotive Fluids, Water |
Color | clear liqued |
Fixture Time | 12hr |
Curing Time | 4hr |
Cure Mechanism | 24hr |
Is It Eco Friendly | Yes |
Shelf Life | 2year |
Components | 2 K |
Epoxy Resin | high strength epoxy adhesive |
BONDONE® UNITITE(Ambient curing epoxy system)
ProductDescription
Bondone® Unitite is two components modified, viscous epoxyadhesive system. When both resin and hardener are mixed in givenratios, an excellent bond strength can be achieved with thesubstrates like glass, metals, reactive plastics, wood, textile andnatural stones.
Features Good electrical insulating properties Good water and chemical resistant Thermally stable
Applications Artificial jewellery and jewel stone fixing
Bangles, Ceramic works Glass, Metals, Souvenirs and handicrafts
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pack |
Brand | hindusthan bondone |
Model Number | powertite |
Packaging Size | 1.8kg & 9kg |
Packaging Type | hdpe bottle |
Application Industry | Construction, Wood working, textile, Repairs |
Surface Of Application | Plastic, Metal, marble, Steel |
Grade Standard | Industrial |
Strength | High |
Material Compatibility | Ceramic |
Chemical Resistance | chemical, Acids, Water, Automotive Fluids |
Gas Fill Up | No |
Color | clear liqued |
Fixture Time | 12hr |
Curing Time | 4hr |
Cure Mechanism | 24hr |
Operating Temperature | 170c |
Is It Eco Friendly | Yes |
Melt Viscosity | 40000 |
Shelf Life | 2year |
Components | 2 K |
Please consult the product safety data sheet | yes |
Clear transparent liquid | yes |
Super Strong | yes |
Epoxy Resin | high strength epoxy adhesive |
Country of Origin | Made in India |
simmiler product | bondtite |
BONDONE® POWERTITE (Ambient curing epoxy system)
Product DescriptionBondone® Powertite is two components modified, viscous epoxy adhesive system. When resin and hardener components are mixed in recommended ratios and cured at room temperature, an excellent bond strength can be achieved with most of the substrates including glass, metals, reactive plastics, wood, textile and natural stones. Faster productivity can be achieved, if curing is performed at higher temperature between 40°C and 60°C. Curing at higher temperature is recommended to achieve optimum bond strength.
Features
High bond strength High mechanical strength even in dynamic conditions Thermally stable and suitable to perform in extreme conditions Water and chemical resistant
Applications
Artificial jewellery and jewel stone fixing Electrical components General engineering components Natural stones Souvenirs Handicrafts Sports goods Thermally stable
Additional Information:
Product Details:
Brand | Lapox |
Packaging Size | 1.8 kg |
Packaging Type | Unit |
Application Industry | Hardwere, Construction, Wood working, Repairs |
Surface Of Application | Metal, Marble & Wood, Steel |
Grade Standard | Industrial & chemical |
Other Details:
Product Details:
Brand | Lapox |
Packaging Size | 1.8KG |
Packaging Type | Jar |
Surface Of Application | Plastic, Metal, Steel |
Strength | High |
Density | 1.04-1.12 g/CC |
Fixture Time | 60 Min |
Mixing Ratio | 100:80 w/w |
Mix Viscosity At 25 Degree Celcius | 40000 mPass |
Pot Life | 65-80 Minutes |
Surface Dry | 130 Minutes |
Touch Dry | 320 Minutes |
Hard Dry | 530 Minutes |
Lap Shear Strength at 25degree C | Min 95kg/cm square |
Product Details:
Minimum Order Quantity | 10 Pack |
Brand | Bondtite |
Packaging Size | 1.8kg |
Packaging Type | HDPE Barrel |
Application Industry | Woodern furniture, Packaging, Construction, Automotive |
Surface Of Application | Plastic, Ceramic, Wood, Metal |
Grade Standard | Industrial |
Strength | High |
Material Compatibility | Plastic, Wood, Metal, Ceramic |
Chemical Type | Epoxy based |
Chemical Resistance | Acids, Automotive Fluids, Water |
Color | Wood color |
Fixture Time | 3 hr |
Is It Eco Friendly | Yes |
Shelf Life | 2 year |
Country of Origin | Made in India |
Bondtite WoodBondtite Wood Paste is a two-component, wood colored, filled epoxy system specially developed for bonding wood to wood and wood to dissimilar substrates like marble, ceramics, metal, glass, wood, fiber glass,etc. It gives water resistance, with no problem of shrinkage, migration, pull away and can be used to replace rotten & worn-out wood, rebuild furniture, reshape carving, handles and knobs as well as to restore antiques etc. Wood dust can be added to improve consistency, appearance and texture
Product Details:
Brand | HVK Enterprise |
Material | Epoxy based adhesive |
Usage/Application | Crack filling , Repairing , Grout, Flooring, screed ,Primer, Coating |
Grade Standard | Epoxy grade |
Color | clear and brown |
Packaging Size | 5 kg |
Packaging Type | HDPE |
Country of Origin | Made in India |
Description. Fixxo F 47 is a low viscous reactive diluent modified epoxy resin based on bisphenol-A. Due to low viscosity it is capable of high filler loading and excellent wetting property. It can be cured with various hardeners like polyamidoamide, phenalkamines, aliphatic amines, cycloaliphatic amines, and adducts. The appropriately cured material is able to provide good combination physical and mechanical properties.AdvantagesHigh filler loadingLow viscosity and light colourApplicationsCrack filling and repairPrimer and groutsScreed, mortar and masticsSolvent free coating and flooringsProcessingSpray, roller or brush
Product Details:
Brand | Fixxo |
Usage/Application | Paints & Coatings |
Model Number | F 11 |
Packaging Size | 5kg, 30kg, 240kg |
Coverage | Depend on application |
Packaging Type | HDPE Barrel |
Type | 100 % |
Standard | EN |
Application Industry | Construction, Construction, Packaging, Automotive |
Surface Of Application | Ceramic, Plastic, Iron, Metal |
Grade Standard | Industrial |
Strength | High |
Classification | Bisphenol A |
Chemical Type | Epoxy |
Chemical Resistance | Water, Acids, Automotive Fluids |
Viscosity | 9000-14000 |
I Deal In | New and Second Hand |
Color | Transparent |
Categories | Coating , Adhesive , Painr, Etc |
Grade | Industrial Grade |
Form | Liquid |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Kg |
Usage/Application | ALL |
Packaging Size | 5KG , 10 KG , 30 KG |
Brand | Lapox |
Packaging Type | HDPE CAN |
Hardener | FAST SETING |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Lapox |
Packaging Size | 1.5 kg |
Strength | High |
Chemical Type | Epoxy based chemical |
Chemical Resistance | Water, Automotive Fluids, Vibration, Acids |
Color | Off white |
Fixture Time | 30 minutes |
Is It Eco Friendly | Yes |
Country of Origin | Made in India |
Product Details:
Brand | Astral |
Model Number | super strength |
Packaging Size | 1.8kg, 9kg ,90kg |
Packaging Type | hdpe bottle |
Application Industry | Repairs, Wood working, Textile , Steel, Construction |
Surface Of Application | Plastic, marble, Metal, Steel |
Grade Standard | Industrial |
Strength | High |
Chemical Type | Epoxy |
Chemical Resistance | Water, Acids, chemical, Automotive Fluids |
Color | opack white |
Fixture Time | 6 to 8 hr |
Curing Time | 12 hr |
Is It Eco Friendly | Yes |
Shelf Life | 2 year |
Components | 2 K |
Country of Origin | Made in India |
Product Details:
Thickness | THIKY |
Type | EPOXY |
Brand | HINDUSTHAN SPACIALITY CHEMICAL LIMITED |
Usage/Application | ALL |
Packaging Size | 1.8kg |
Standard | ISI |
Classification | Bisphenol A |
Packaging Type | Bottle |
Shelf Life | 2 yr |
Curing Time | 2 hr |
Mixing Ratio | 1.8 |
Categories | Furniture ind |
Grade | Industrial Grade |
Form | Liquid |
Color | Wooden color |
I Deal In | New and Second Hand |
Grade Standard | Industrial Grade |
Country of Origin | Made in India |
BONDONE® PREFIL (Ambient curing filled epoxy system)
Product Description
Bondone® Prefil is two components, filled epoxy adhesive system. An excellent bond strength can be achieved with most of the substrates including glass, metals, reactive plastics, wood, textile and natural stones, when cured appropriately at room temperature. Faster productivity can be achieved, if curing is performed at higher temperature between 40°C and 60°C. Curing at higher temperature is recommended to achieve optimum bond strength.
Features Long lasting bond High cohesive strength Mechanical strength even in dynamic conditions Excellent solvent and chemical resistance Negligible shrinkage Excellent dimensional stabilityApplications Gap filling and bonding for wood furniture industries Bonding in wooden floor Bonding adhesive for electric bulbs Bonding in handicrafts Gap filling and bonding in wooden boats & houses Potting system for small electronics Joint filling system for flooring
Product Details:
Brand | Hindusthan Spaciality chemical Limited |
Usage/Application | Construction |
Packaging Size | 1.5kg , 7.5kg , 50kg ,100kg , 240kg |
Type | Solvent-Cut |
Standard | ISI |
Color | Resin color clear & hardner color light yellow |
Mixing Ratio | 2:1 |
Pot Life Of Mix | 40 min |
Country of Origin | Made in India |
BONDONE EPIGROUT(Ambient curing epoxy grouting system)Product DescriptionBondone Epigrout is a two-component water cleanable & stain free epoxy grout specially designed for use in floor & wall applications of ceramic tile, vitrified tile, mosaics, stone & structural glazed block.Any coloured silica powder may be used to get the desired shade of grout Features Chemical Resistance to many acids, alkalis, corrosive, salt water, oils and fats. Stain free and water cleanable, easy apply with workability Temperature resistance Anti-Bacterial & Anti-fungal Crack-free setting without shrinking and very high adhesionto tiles and substrate Sag Resistance - Suitable for vertical applicationsApplications Laboratory, Rest rooms, Schools, Heavy duty workshops, garages and services facilities Institutional kitchens and catering facilities, Institutional facilities Swimming pools, Showers, Artificial water bodies and hot springs Bottling plants and breweries Food production: meat, fish, vegetable and fruit processing, canning areas, dairies and bakeries
Product Details:
Brand | Lapox |
Packaging Size | 90gm,180gm, 1kg,2 kg |
Packaging Type | Tube & jar |
Application Industry | Construction, Marble working, Wood working, Repairs |
Surface Of Application | Marble & wood, Steel, Metal, Plastic |
Grade Standard | Industrial & Hardware |
Strength | High |
Material Compatibility | Metal, Ceramic, Wood, Plastic |
Chemical Type | Epoxy based adhesive |
Chemical Resistance | Automotive Fluids, Uv, Acids, Water |
Color | Cristal clear |
Fixture Time | 5 min |
Curing Time | 5 min |
Is It Eco Friendly | Yes |
Components | 2 K |
Country of Origin | Made in India |
Product Details:
Brand | HSC |
Packaging Size | 1.8kg |
Packaging Type | Hdpe |
Application Industry | Construction, Wood working, Repairs, BONDING |
Surface Of Application | Marble, Steel, Plastic, Metal |
Grade Standard | Industrial |
Strength | High |
Material Compatibility | Metal, Plastic, Ceramic |
Chemical Type | Epoxy |
Chemical Resistance | Acids, Automotive Fluids, Water |
Gas Fill Up | Yes |
Color | Opac white |
Fixture Time | 4 hr |
Curing Time | 8 hr |
Density | Viscus |
Is It Eco Friendly | Yes |
Shelf Life | 2 yr |
Components | 2 K |
Country of Origin | Made in India |
Product Details:
Brand | Lapox |
Packaging Size | 1.8KG |
Packaging Type | Jar |
Application Industry | Wood, Electronics |
Grade Standard | Industrial |
Strength | High |
Density | 1.4g/cc |
Fixture Time | 30 Min |
Colour | Opaque Brown |
Mixing ratio (resin : hardener) | 80w/w |
Pot life | 85 Minutes |
Peak exotherm Temperature | Max 65 degree C |
Surface Dry | 90 Minutes |
Touch Dry | 190 Minutes |
Hard Dry | 290 Minutes |
Lap Shear Strength at 25degree C | Min 100 kg/cm square |
Hardness After 24 hours | 70 Shore D |
Hardness After 7 Days | 75 Shore D |
Water Absorption at 25 degree C | Max 0.4% |
Application Test at 28 degree C (Sanding Time) | 4hours |
Viscosity at 25 degree c | 25,000 mPas |
Other Details:
Lapox® FilloA two component epoxy system.
The product is ideal for applications such as filling gaps and joints in furniture, wooden articles, boats and ships.
Lapox Fillo Advantage
Good electrical insulating properties
High bond strength
Mechanical strength even in dynamic conditions
Thermally stable and suitable to perform in extreme conditions Water and chemical resistant .
Additional Information: